Olive Tree Membership
Our patients are so important to us, we have carefully put together affordable payment plans to suit different needs.
At Olive Tree Dental we strongly recommend preventative dentistry. Regular, routine dental & hygiene visits help maintain healthy teeth, reduce the risks of gum disease & help create “a bespoke smile to love”.

Picholine Membership
Six monthly dental health examinations (saving £86)
Six monthly hygiene visits (saving £130)
10% discount on treatments
One annual airflow treatment - 30mins treatment (saving £87)
Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme following a dental trauma and / or dental emergency**

Cerignola Membership
Six monthly dental health examinations (saving £86)
Six monthly hygiene visits (saving £130)
10% discount on treatments
One annual airflow treatment - 30mins treatment (saving £87)
Complimentary skincare consultation (saving £83)
£50 off any general dental treatment of your choice*
Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme following a dental trauma and / or dental emergency**

Castelvetrano Membership
Six monthly dental health examinations (saving £86)
Four hygiene visits annually - 30mins (saving £260)
10% discount on treatments
Six monthly hygiene & airflow treatments - 30mins treatment (saving £156)
Complimentary skincare consultation (saving £83)
£75 off any general dental treatment of your choice*
Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme following a dental trauma and / or dental emergency**

Mini Picholine Membership
Six monthly dental health examinations (saving £72)
30% discount on many treatments (exclusions apply, such as conscious sedation)
£50 off standard tooth extractions (saving up to £190) - equivalent to a maximum of two teeth extractions*
A standard annual complimentary x-ray (saving £13)
Eligibility to request assistance from the Worldwide Dental Emergency Assistance Scheme following a dental trauma and / or dental emergency**
Investing in your beautiful smile is worth it and when you spread your payments you will have the flexibility of investing in dental health care in addition to cosmetic dental treatments if that’s what you want.
Our friendly, professional clinicians will be on hand to advise and guide you to making more informed decisions. We reward loyalty with additional perks, discounted rates & priority appointments wherever possible. We welcome new patients but continue to care just as much about patients who have been with us from the very beginning. We look forward to you joining the Olive Tree Membership Club soon.
Treatment / Service | Pay as you go | Olive Tree Membership | Membership Saving |
---|---|---|---|
Exams | |||
New patient exam | £54 | £54 | N/A |
Regular exam | £43 | Included | £43 |
X-rays (each) | £13 | Included | £13 |
OPG X-ray | £83.50 | £75 | £8.50 |
CBCT X-ray | £185 | £167 | £18 |
Urgent (assessment, one x-ray and pain management included) | |||
Emergency call out appointment (during surgery hours – treatment required is additional) |
£105 | £105 | Up to £105 |
Emergency call out appointment (outside surgery hours – treatment required is additional) |
£250 | £250 | Up to £208 |
Whitening | |||
Enlighten® (guaranteed whitest natural shade) | From £549 | From £495 | From £54 |
Boutique home whitening | From £329 | From £295 | From £34 |
Periodontal health | |||
Hygiene visit | £65 | Included | £65 |
Hygiene & Airflow (1 hour deep clean) | £152 | £137 | £15 |
Hygiene and Airflow express (30 minutes) | £87 | £78 | £9 |
Perio treatment (per hour) | £193 | £174 | £19 |
Fillings | |||
Small | From £95 | From £85 | From £10 |
Medium | From £150 | From £135 | From £15 |
Large | From £169 | From £152 | From £17 |
Composite bonding | |||
Composite bonding | From £325 | From £293 | From £32 |
Extraction | |||
Standard | £303 | £273 | £30 |
Complex | From £330 | From £297 | From £33 |
Root canal therapy (includes diagnostic x-rays and core therapy) | |||
Incisor | £545 | £490 | £55 |
Premolar | £605 | £545 | £60 |
Molar | £690 | £620 | £70 |
Re-treatment of root canal | POA | POA | N/A |
Orthodontic treatment | |||
Express consultation (15 minutes) | Complimentary | Included | Included |
Comprehensive consultation – OPG included (CBCT is additional, if required, cost non- redeemable) |
£74 | £67 | £7 |
Fixed MBT | £4,290 | £3,860 | £430 |
Invisalign® | £4,400 | £3,960 | £440 |
Fixed Damon | £5,500 | £4,950 | £550 |
Lingual | £7,150 | £6,435 | £715 |
Incognito | £8,580 | £7,723 | £857 |
Crowns | |||
All metal / All ceramic / Porcelain bonded | From £352 (per tooth) | From £317 (per tooth) | From £35 (per tooth) |
Bridges | |||
Bridges | From £605 (per tooth) | From £545 (per tooth) | From £60 (per tooth) |
Dentures | |||
Immediate / temporary acrylic denture | £335 | £305 | £30 |
Acrylic partial (per denture) | From £715 | From £643 | From £72 |
Cobalt chrome | From £825 | From £743 | From £82 |
Mouth guard | |||
Sports mouth guard | £99 | £89 | £10 |
Jaw dysfunction | |||
Grinding / wear cases | From £495 | From £445 | From £50 |
Masseter toxin injection | £495 | £445 | £50 |
Implant | |||
Express consultation (15 minutes) | Complimentary | Included | Included |
Comprehensive consultation – OPG included (redeemable against booked treatment) (CBCT is additional, if required, cost non-redeemable) |
£74 | £67 | £7 |
Implant (each) | £3,135 | £2,822 | £313 |
Sedation | |||
Conscious sedation (price is per / hour, treatment required is additional) |
£365 | £365 | N/A |
Oral medicine (including biopsy and reporting) | |||
Histology | From £220 | From £198 | From £22 |
Cosmetic | |||
Smile Makeover | |||
Consultation – (first consultation redeemable against booked treatment) |
From £275 | From £247 | From £28 |
Gum lift | From £545 | From £490 | From £55 |
Gummy smile reduction | From £165 | From £149 | From £16 |
Recontouring gums | From £1,865 | From £1,679 | From £186 |
Facial aesthetics / skincare | |||
Consultation – (redeemable against booked treatment) | £83 | £75 | £8 |
Toxin | |||
One area | £220 | £198 | £22 |
Two areas | £275 | £247 | £27 |
Three areas | £319 | £287 | £32 |
Jawline slimming | £330 | £297 | £33 |
Lip fillers (or other areas) | |||
0.5ml | £330 | £297 | £33 |
1ml | £495 | £445 | £50 |
Cheek fillers | £330 (per syringe) |
£297 (per syringe) |
£33 (per syringe) |
Jan Marini® treatment (Facials / Eye treatment / Acne treatment) |
POA | POA | POA |
ZO Skin® treatment (Facials / Eye treatment / Acne treatment) |
POA | POA | POA |